Latest Update: Volvo has launched the new XC60 with a mild-hybrid powertrain.
Price: The SUV is priced at Rs 65.90 lakh (ex-showroom, pan-India).
Variant: It is available in only one trim, the B5 Ultimate.
Seating Capacity: The XC60 is a five-seater SUV.
Engine and Transmission: The XC60 is powered by a 2-liter turbo petrol engine delivering 250PS and 350Nm. The engine is linked to a 48V mild-hybrid system.
Features: An air purifier, Volvo's latest…
Latest Update: Volvo has launched the new XC60 with a mild-hybrid powertrain.
Price: The SUV is priced at Rs 65.90 lakh (ex-showroom, pan-India).
Variant: It is available in only one trim, the B5 Ultimate.
Seating Capacity: The XC60 is a five-seater SUV.
Engine and Transmission: The XC60 is powered by a 2-liter turbo petrol engine delivering 250PS and 350Nm. The engine is linked to a 48V mild-hybrid system.
Features: An air purifier, Volvo’s latest Android infotainment system, and a panoramic sunroof are among the features available. In addition, the SUV has a heads-up display, a 360-degree camera, and wireless phone charging.
Safety: Safety is ensured by features such as adaptive cruise control, lane keep assist, collision warning and mitigation support, hill start assist), and multiple airbags.
Rivals: The Volvo XC60 rivals the Mercedes-Benz GLC, BMW X3, Lexus NX, and Audi Q5.
Standout Features of Volvo XC60 |
|
Bowers & Wilkins 15 speaker sound system | |
Massage seats | |
Panoramic sunroof | |
Key Specifications of Volvo XC60 |
|
ARAI Mileage | 11.2 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1998 |
No. of cylinder | 5 |
Max Power (bhp@rpm) | 246.74bhp@4000rpm |
Max Torque (nm@rpm) | 440Nm@1500-3000rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 495lts |
Fuel Tank Capacity | 70 |
Body Type | SUV |
Ground Clearance Unladen | 230mm |
Key Features of Volvo XC60 |
|
Power Steering | Y |
Power Windows Front | Y |
Anti Lock Braking System | Y |
Air Conditioner | Y |
Driver Airbag | Y |
Passenger Airbag | Y |
Automatic Climate Control | Y |
Fog Lights – Front | Y |
Alloy Wheels | Y |
Engine and Transmission | |
Engine Type | Turbo Petrol Engine |
Displacement (cc) | 1998 |
Max Power | 246.74bhp@4000rpm |
Max Torque | 440Nm@1500-3000rpm |
No. of cylinder | 5 |
Valves Per Cylinder | 4 |
Bore X Stroke | 81 x 93.15 mm |
Turbo Charger | Â Y |
Super Charge | Â N |
TransmissionType | Automatic |
Gear Box | 8Speed |
Drive Type | AWD |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 11.2 |
Petrol Fuel Tank Capacity (Litres) | 70 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 205 |
Suspension, Steering & Brakes | |
Front Suspension | MacPherson Strut |
Rear Suspension | Multi Link |
Steering Type | Power |
Steering Column | Tilt & Adjustable |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.8 meters |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration | 8.3 Seconds |
0-100kmph | 8.3 Seconds |
0-100Kmph (Tested) | 7.78s |
Quarter Mile (Tested) | 15.96s @ 140.30kmph |
City driveability (20-80kmph) | 5.38s |
Braking (80-0 kmph) | 22.30m |
Dimensions & Capacity | |
Length (mm) | 4644 |
Width (mm) | 2120 |
Height (mm) | 1713 |
Boot Space (Litres) | 495lts |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 230 |
Wheel Base (mm) | 2774 |
Front Tread (mm) | 1632 |
Rear Tread (mm) | 1586 |
Rear Headroom (mm) | 1003 |
Rear Legroom (mm) | 924 |
Front Headroom (mm) | 1025 |
Front Legroom | 1047 |
No of Doors | 5 |
Comfort & Convenience | |
Power Steering | Â Y |
Power Windows-Front | Y |
Power Windows-Rear | Y |
Air Conditioner | Y |
Heater | Y |
Adjustable Steering | Y |
Automatic Climate Control | Y |
Air Quality Control | Y |
Remote Trunk Opener | Y |
Remote Fuel Lid Opener | Y |
Low Fuel Warning Light | Y |
Accessory Power Outlet | Y |
Trunk Light | Y |
Vanity Mirror | Y |
Rear Reading Lamp | Y |
Rear Seat Headrest | Y |
Rear Seat Centre Arm Rest | Y |
Height Adjustable Front Seat Belts | N |
Cup Holders-Front | Y |
Cup Holders-Rear | Y |
Rear AC Vents | Y |
Heated Seats Front | Y |
Heated Seats – Rear | N |
Seat Lumbar Support | Y |
Cruise Control | Y |
Parking Sensors | Front & Rear |
Navigation System | Y |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | N |
KeyLess Entry | Y |
Engine Start/Stop Button | N |
Glove Box Cooling | N |
Voice Control | N |
Steering Wheel Gearshift Paddles | Y |
Central Console Armrest | N |
Tailgate Ajar | N |
Gear Shift Indicator | N |
Rear Curtain | N |
Luggage Hook & Net | N |
Battery Saver | N |
Lane Change Indicator | N |
Interior | |
Tachometer | Â Y |
Electronic Multi-Tripmeter | Y |
Leather Seats | Y |
Fabric Upholstery | N |
Leather Steering Wheel | Y |
Glove Compartment | Y |
Digital Clock | Y |
Outside Temperature Display | Y |
Cigarette Lighter | N |
Digital Odometer | Y |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | Â Y |
Folding Table in The Rear | N |
Height Adjustable Driver Seat | Y |
Ventilated Seats | N |
Dual Tone Dashboard | Â N |
Exterior | |
Adjustable Headlights | Â Y |
Fog Lights – Front | Y |
Fog Lights – Rear | Y |
Power Adjustable Exterior Rear View Mirror | Y |
Manually Adjustable Ext. Rear View Mirror | N |
Electric Folding Rear View Mirror | Y |
Rain Sensing Wiper | Y |
Rear Window Wiper | Y |
Rear Window Washer | Y |
Rear Window Defogger | Y |
Wheel Covers | N |
Alloy Wheels | Y |
Power Antenna | Y |
Tinted Glass | Y |
Rear Spoiler | Y |
Removable/Convertible Top | N |
Roof Carrier | N |
Sun Roof | Y |
Moon Roof | Y |
Side Stepper | N |
Outside Rear View Mirror Turn Indicators | Y |
Intergrated Antenna | N |
Chrome Grille | N |
Chrome Garnish | Y |
Smoke Headlamps | Y |
Roof Rail | Y |
Heated Wing Mirror | N |
Alloy Wheel Size | 18 |
Tyre Size | 235/60 R18 |
Tyre Type | Tubeless,Radial |
Safety | |
Anti-Lock Braking System | Â Y |
Brake Assist | Y |
Central Locking | Y |
Power Door Locks | Y |
Child Safety Locks | Y |
Anti-Theft Alarm | Y |
Driver Airbag | Y |
Passenger Airbag | Y |
Side Airbag-Front | Y |
Side Airbag-Rear | N |
Day & Night Rear View Mirror | Y |
Passenger Side Rear View Mirror | Y |
Xenon Headlamps | Y |
Rear Seat Belts | Y |
Seat Belt Warning | Y |
Door Ajar Warning | Y |
Side Impact Beams | Y |
Front Impact Beams | Y |
Traction Control | Y |
Adjustable Seats | Y |
Tyre Pressure Monitor | Y |
Vehicle Stability Control System | Y |
Engine Immobilizer | Y |
Crash Sensor | Y |
Centrally Mounted Fuel Tank | Y |
Engine Check Warning | Y |
Automatic Headlamps | Y |
Clutch Lock | N |
EBD | Y |
Follow Me Home Headlamps | Y |
Rear Camera | Y |
Anti-Theft Device | Y |
Speed Sensing Auto Door Lock | N |
Knee Airbags | N |
ISOFIX Child Seat Mounts | N |
Head-Up Display | N |
Pretensioners & Force Limiter Seatbelts | N |
Blind Spot Monitor | N |
Hill Descent Control | N |
Hill Assist | N |
Impact Sensing Auto Door Unlock | N |
360 View Camera | N |
Entertainment & Communication | |
Cd Player | Â Y |
CD Changer | Â N |
DVD Player | Â Y |
Radio | Y |
Audio System Remote Control | Y |
Speakers Front | Y |
Speakers Rear | Y |
Integrated 2DIN Audio | Y |
USB & Auxiliary input | Y |
Bluetooth Connectivity | Y |
Touch Screen | N |