Standout Features of Volkswagen T-Roc | |
Lane Keep Assist | |
Panoramic sunroof | |
Heated ORVMs | |
Key Specifications of Volkswagen T-Roc | |
ARAI Mileage | 18.4 kmpl |
City Mileage | 14.14 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1498 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 147.94bhp@5000-6000rpm |
Max Torque (nm@rpm) | 250nm@1500-3500rpm | …
Standout Features of Volkswagen T-Roc | |
Lane Keep Assist | |
Panoramic sunroof | |
Heated ORVMs | |
Key Specifications of Volkswagen T-Roc | |
ARAI Mileage | 18.4 kmpl |
City Mileage | 14.14 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1498 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 147.94bhp@5000-6000rpm |
Max Torque (nm@rpm) | 250nm@1500-3500rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 445 |
Fuel Tank Capacity | 59 |
Body Type | SUV |
Key Features of Volkswagen T-Roc | |
Power Steering | |
Power Windows Front | |
Anti Lock Braking System | |
Air Conditioner | |
Driver Airbag | |
Passenger Airbag | |
Fog Lights – Front | |
Alloy Wheels | |
Multi-function Steering Wheel | |
Engine and Transmission | |
Engine Type | 1.5 L TSI EVO with ACT |
Displacement (cc) | 1498 |
Max Power | 147.94bhp@5000-6000rpm |
Max Torque | 250nm@1500-3500rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | TSI |
Turbo Charger | |
TransmissionType | Automatic |
Gear Box | 7 Speed DSG |
Mild Hybrid | |
Drive Type | FWD |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 18.4 |
Petrol Fuel Tank Capacity (Litres) | 59 |
Petrol Highway Mileage | 19.48 |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes | |
Front Suspension | Independent with coil spring |
Rear Suspension | Twist beam axle with separate spring and shock absorber |
Steering Type | Power |
Steering Column | Adjustble |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.55 |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Braking (100-0kmph) | 37.58m |
0-100Kmph (Tested) | 9.86s |
Quarter Mile (Tested) | 17.14s@135.75kmph |
City driveability (20-80kmph) | 6.14s |
Braking (80-0 kmph) | 23.59m |
Dimensions & Capacity | |
Length (mm) | 4234 |
Width (mm) | 1819 |
Height (mm) | 1573 |
Boot Space (Litres) | 445 |
Seating Capacity | 5 |
Wheel Base (mm) | 2590 |
Front Tread (mm) | 1546 |
Rear Tread (mm) | 1541 |
Kerb Weight (Kg) | 1350 |
Gross Weight (Kg) | 1860 |
No of Doors | 5 |
Comfort & Convenience | |
Automatic Climate Control | 2 Zone |
Parking Sensors | Front |
Foldable Rear Seat | 60:40 Split |
USB Charger | Front |
Additional Features | 2-zone air-conditioning – Climatronic, Heat insulating windshield, Green heat insulated side and rear windows, Electromechanical parking brake, Illuminated sun visors, Split folding rear seat backrest, Height-adjustable luggage compartment floor, LED reading lights in front and rear, Drawers under front seats, |
Interior | |
Lighting | Reading Lamp,Boot Lamp,Glove Box Lamp |
Additional Features | Digital cockpit – Active info display |
Exterior | |
Lighting | LED Headlights,DRL’s (Day Time Running Lights),LED Tail lamps |
Trunk Opener | Smart |
Alloy Wheel Size | R17 |
Tyre Size | 215/55 R17 |
Tyre Type | Tubeless, Radial |
Additional Features | Black coloured exterior mirrors, Body-coloured door handles, Interior chrome package, Roof Rails- Silver Anodised, R17 inch ‘Mayfield’ Diamond Cut alloy wheels |
Safety | |
No of Airbags | 6 |
Advance Safety Features | Lockable wheel bolts, Convex driver side exterior mirror, Driver steering recommendation, Anti-skid regulation, Park Distance Control front and rear, Safety optimised front head restraints, Dynamic headlamp range adjustment, Curtain airbags, 3 rear seat belts |
Anti-Theft Device | Optional |
Anti-Pinch Power Windows | Driver’s Window |
Entertainment & Communication | |
Touch Screen size | 8 Inch |
Connectivity | ,Android Auto,Apple CarPlay, |
No of Speakers | 6 |
Rear Entertainment System | |
Additional Features | App-Connect with Google, Composition media infotainment system |