The Tata Safari has 1 Diesel Engine on offer. The Diesel engine is 1956 cc . It is available with Manual & Automatic transmission.Depending upon the variant and fuel type the Safari has a mileage of 14.08 to 16.14 kmpl . The Safari is a 6 seaterĀ 4 cylinder carĀ and has length of 4661, width of 1894 and a wheelbase of 2741.
Tata Safari Price:Ā The Safari retails between Rs 15.02ā¦
The Tata Safari has 1 Diesel Engine on offer. The Diesel engine is 1956 cc . It is available with Manual & Automatic transmission.Depending upon the variant and fuel type the Safari has a mileage of 14.08 to 16.14 kmpl . The Safari is a 6 seaterĀ 4 cylinder carĀ and has length of 4661, width of 1894 and a wheelbase of 2741.
Tata Safari Price:Ā The Safari retails between Rs 15.02 lakh and Rs 23.33 lakh (ex-showroom pan-India).
Tata Safari Variants:Ā The SUV is sold in six trims: XE, XM, XT, XT+, XZ, XZ+. The SUV is also available in special Dark, Gold and Kaziranga editions.
Tata Safari Seating Capacity:Ā The Safari is available as both 6- and 7-seaters, depending on the variant. The 6-seater gets optional captain seats in the top-spec variant.
Tata Safari Engine and Transmission:Ā Tata has equipped the SUV with a 2-litre diesel engine (170PS/350Nm), paired with a 6-speed manual and an optional 6-speed automatic. Going forward, Tata may provide the SUV with a 1.5-litre turbo-petrol mill and AWD.
Tata Safari Features:Ā The third-gen Tata Safari is equipped with a plethora of features, including an 8.8-inch touchscreen infotainment system, iRA connected car tech, wireless Android Auto and Apple CarPlay, a 9-speaker JBL sound system, a wireless phone charger, an air purifier, a panoramic sunroof, and a 6-way powered driver seat. It also gets cruise control, auto AC (with second- and third-row vents), mood lighting, tyre pressure monitoring, and premium leatherette upholstery (for the dual-tone cabin). Front and rear ventilated seats are limited to the top trim.
Tata Safari Safety:Ā Passenger safety is taken care of by all disc brakes, an electronic parking brake with auto hold, traction control, up to six airbags, roll over mitigation, and cornering stability control.
Tata Safari Rivals:Ā It rivals other SUVs like theĀ MG Hector Plus, Hyundai Alcazar, & Mahindra XUV700.
Engine Type | Kryotec 2.0 L Turbocharged Engine |
Displacement (cc) | 1956 |
Max Power | 167.67bhp@3750rpm |
Max Torque | 350nm@1750-2500rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | yes |
TransmissionType | Manual |
Gear Box | 6-Speed |
Engine Type | Kryotec 2.0 L Turbocharged Engine |
Displacement (cc) | 1956 |
Max Power | 167.67bhp@3750rpm |
Max Torque | 350nm@1750-2500rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | yes |
TransmissionType | Manual |
Gear Box | 6-Speed |
Fuel Type | Diesel |
Mileage (ARAI) | 16.14 |
Fuel Tank Capacity (Litres) | 50.0 |
Highway Mileage | 17.0 |
Emission Norm Compliance | BS VI |
Front Suspension | Independent Lower Wishbone McPherson Strut with Coil Spring & Anti Roll Bar |
Rear Suspension | Semi Independent Twist Blade with Panhard Rod and Coil Spring |
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Length (mm) | 4661 |
Width (mm) | 1894 |
Height (mm) | 1786 |
Boot Space (Litres) | 73 |
Seating Capacity | 6, 7 |
Wheel Base (mm) | 2741 |
Kerb Weight (Kg) | 1825 |
No of Doors | 5 |
Power Steering | yes |
Power Windows-Front | yes |
Power Windows-Rear | yes |
Air Conditioner | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | no |
Air Quality Control | no |
Low Fuel Warning Light | yes |
Accessory Power Outlet | yes |
Rear Reading Lamp | yes |
Rear Seat Headrest | yes |
Adjustable Headrest | yes |
Rear Seat Centre Arm Rest | no |
Cup Holders-Front | yes |
Cup Holders-Rear | no |
Rear AC Vents | yes |
Seat Lumbar Support | no |
Cruise Control | no |
Parking Sensors | Rear |
Foldable Rear Seat | 3rd Row 50:50 Split |
Smart Access Card Entry | no |
KeyLess Entry | no |
Engine Start/Stop Button | no |
USB Charger | Front & Rear |
Drive Modes | 0 |
Tachometer | yes |
Electronic Multi-Tripmeter | yes |
Leather Seats | no |
Fabric Upholstery | yes |
Leather Steering Wheel | no |
Leather wrap gear-shift selector | no |
Glove Compartment | yes |
Digital Clock | yes |
Digital Odometer | yes |
Electric Adjustable Seats | no |
Driving Experience Control Eco | no |
Height Adjustable Driver Seat | no |
Ventilated Seats | no |
Dual Tone Dashboard | yes |
Additional Features | 2nd Row Seats with 60:40 Split Reclining 2nd Row Seats, 3rd Row AC & AC Vents, 3rd Row Seats with 50:50 Split, Smart Charger in 2nd & 3rd Row, Boss Mod |
Adjustable Headlights | yes |
Fog Lights – Front | no |
Power Adjustable Exterior Rear View Mirror | no |
Manually Adjustable Ext. Rear View Mirror | yes |
Electric Folding Rear View Mirror | no |
Rain Sensing Wiper | no |
Rear Window Wiper | no |
Rear Window Washer | no |
Wheel Covers | yes |
Alloy Wheels | no |
Power Antenna | yes |
Rear Spoiler | yes |
Sun Roof | no |
Moon Roof | no |
Outside Rear View Mirror Turn Indicators | yes |
Intergrated Antenna | no |
Dual Tone Body Colour | no |
Projector Headlamps | yes |
Halogen Headlamps | yes |
Cornering Foglamps | no |
Roof Rail | yes |
Tyre Size | 235/70 R16 |
Tyre Type | Tubeless, Radia |
Wheel Size | R16 |
LED DRLs | yes |
Anti-Lock Braking System | yes |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti-Theft Alarm | yes |
No of Airbags | 2 |
Driver Airbag | yes |
Passenger Airbag | yes |
Side Airbag-Front | no |
Day & Night Rear View Mirror | no |
Passenger Side Rear View Mirror | yes |
Xenon Headlamps | no |
Rear Seat Belts | yes |
Traction Control | yes |
Adjustable Seats | yes |
Tyre Pressure Monitor | no |
Crash Sensor | yes |
Engine Check Warning | yes |
Automatic Headlamps | no |
EBD | yes |
Electronic Stability Control | yes |
Advance Safety Features | Roll Over Mitigation, Corner Stability Control, Brake Disc Wiping |
Follow Me Home Headlamps | no |
Rear Camera | no |
ISOFIX Child Seat Mounts | no |
Hill Descent Control | no |
Hill Assist | yes |
Radio | no |
Speakers Front | no |
Speakers Rear | no |
Integrated 2DIN Audio | no |
Wireless Phone Charging | no |
Bluetooth Connectivity | no |
Touch Screen | no |
Android Auto | no |
Apple CarPlay | no |
Ā