Standout Features of Skoda Rapid | |
Mature Looks | |
Punchy 1.0-litre turbocharged engine | |
Tablet-like infotainment system | |
Key Specifications of Skoda Rapid | |
ARAI Mileage | 15.41 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1598 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 103.2bhp@5200-5250rpm |
Max Torque (nm@rpm) | 153Nm@3750-3800rpm |
Seating Capacity | …
Standout Features of Skoda Rapid | |
Mature Looks | |
Punchy 1.0-litre turbocharged engine | |
Tablet-like infotainment system | |
Key Specifications of Skoda Rapid | |
ARAI Mileage | 15.41 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1598 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 103.2bhp@5200-5250rpm |
Max Torque (nm@rpm) | 153Nm@3750-3800rpm |
Seating Capacity | 5 |
TransmissionType | Manual |
Boot Space (Litres) | 460 |
Fuel Tank Capacity | 55 |
Body Type | Sedan |
Ground Clearance Unladen | 163mm |
Key Features of Skoda Rapid | |
Power Steering | |
Power Windows Front | |
Anti Lock Braking System | |
Air Conditioner | |
Driver Airbag | |
Passenger Airbag | |
Wheel Covers | |
Automatic Climate Control | |
Fog Lights – Front | |
Skoda Rapid Specifications | |
Engine and Transmission | |
Engine Type | Petrol Engine |
Displacement (cc) | 1598 |
Max Power | 103.2bhp@5200-5250rpm |
Max Torque | 153Nm@3750-3800rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
Turbo Charger | |
Super Charge | |
TransmissionType | Manual |
Gear Box | 5 Speed |
Drive Type | FWD |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 15.41 |
Petrol Fuel Tank Capacity (Litres) | 55 |
Emission Norm Compliance | BS IV |
Top Speed (Kmph) | 185 |
Suspension, Steering & Brakes | |
Front Suspension | McPherson suspension with lower triangular links and torsion stabaliser |
Rear Suspension | Compound link crank-axle |
Steering Type | Power |
Steering Column | Height Adjustable |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.3 meters |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity | |
Length (mm) | 4413 |
Width (mm) | 1699 |
Height (mm) | 1466 |
Boot Space (Litres) | 460 |
Seating Capacity | 5 |
Ground Clearance (Laden) | 120mm |
Ground Clearance Unladen (mm) | 163 |
Wheel Base (mm) | 2552 |
Kerb Weight (Kg) | 1111 |
Gross Weight (Kg) | 1680 |
No of Doors | 4 |
Comfort & Convenience | |
Parking Sensors | Rear |
Central Console Armrest | With Storage |
Drive Modes | 0 |
Additional Features | Front Sun Visors
Storage Pockets On The Backrest Of The Front Seats Smart Clip Card Holder Retaining Strip On The Driver Sun Visor |
Interior | |
Additional Features | Chrome Decor For Interior Door Handles
Dual Tone Ebony Sand Interiors Foldable Roof Handles, For Front And Rear Passengers Coat Hook On Rear Roof Handles And B Pillars |
Exterior | |
Trunk Opener | Remote |
Tyre Size | 185/60 R15 |
Tyre Type | Tubeless,Radial |
Wheel Size | 15 |
Additional Features | Body Colour Door Handles
Body Colour Bumpers Lights On Acoustic Signal illumination |
Safety | |
Advance Safety Features | Rough Road Package, Emergency Triangle In The Luggage Compartment, Dual Tone Warning Horn |
Anti-Pinch Power Windows | Driver’s Window |
Entertainment & Communication | |
Connectivity | SD Card Reader |
No of Speakers | 4 |
Rear Entertainment System |