Mercedes-Benz CLS Variants and Price: The CLS is available in a single CLS 300 d variant only, priced at Rs 84.7 (ex-showroom pan-India).
Mercedes-Benz CLS Engine: It is powered by a 2.0-liter diesel engine that makes 245PS/500Nm with a 9-speed automatic transmission. Mercedes-Benz claims that the CLS can go from 0-100kmph in 6.4 seconds before hitting a top speed of 250kmph.
Mercedes-Benz CLS Features: Features on offer include 7 airbags, a brake assist system,…
Mercedes-Benz CLS Variants and Price: The CLS is available in a single CLS 300 d variant only, priced at Rs 84.7 (ex-showroom pan-India).
Mercedes-Benz CLS Engine: It is powered by a 2.0-liter diesel engine that makes 245PS/500Nm with a 9-speed automatic transmission. Mercedes-Benz claims that the CLS can go from 0-100kmph in 6.4 seconds before hitting a top speed of 250kmph.
Mercedes-Benz CLS Features: Features on offer include 7 airbags, a brake assist system, multi-beam LED headlamps, air suspension, touch-sensitive buttons on the steering wheel, a Burmester sound system and a 64-colour ambient lighting system
Mercedes-Benz CLS Rivals: Currently, the new CLS doesn’t have any rivals in the Indian market since Audi discontinued the A7 in India a few years back.
| Key Specifications of Mercedes-Benz CLS | |
| ARAI Mileage | 19.0 kmpl |
| Fuel Type | Diesel |
| Engine Displacement (cc) | 1950 |
| No. of cylinder | 4 |
| Max Power (bhp@rpm) | 241.3bhp@4200rpm |
| Max Torque (nm@rpm) | 500Nm@1600-2400rpm |
| Seating Capacity | 5 |
| TransmissionType | Automatic |
| Boot Space (Litres) | 520 |
| Fuel Tank Capacity | 66 |
| Body Type | Coupe |
| Key Features of Mercedes-Benz CLS | |
| Power Steering | |
| Power Windows Front | |
| Anti Lock Braking System | |
| Air Conditioner | |
| Driver Airbag | |
| Passenger Airbag | |
| Alloy Wheels | |
| Multi-function Steering Wheel | |
| Engine Start Stop Button | |
| Engine and Transmission | |
| Engine Type | Diesel Engine |
| Displacement (cc) | 1950 |
| Max Power | 241.3bhp@4200rpm |
| Max Torque | 500Nm@1600-2400rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | CRDI |
| Turbo Charger | |
| Super Charge | Â N |
| TransmissionType | Automatic |
| Gear Box | 7 Speed |
| Drive Type | RWD |
| Fuel & Performance | |
| Fuel Type | Diesel |
| Diesel Mileage (ARAI) | 19 |
| Diesel Fuel Tank Capacity (Litres) | 66 |
| Emission Norm Compliance | BS VI |
| Top Speed (Kmph) | 250 |
| Suspension, Steering & Brakes | |
| Front Suspension | Adaptive Air Suspension |
| Rear Suspension | Adaptive Air Suspension |
| Steering Type | Power |
| Steering Column | Electrical Adjustable Steering |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Acceleration | 6.4 seconds |
| 0-100kmph | 6.4 seconds |
| Dimensions & Capacity | |
| Length (mm) | 4988 |
| Width (mm) | 1890 |
| Height (mm) | 1435 |
| Boot Space (Litres) | 520 |
| Seating Capacity | 5 |
| Wheel Base (mm) | 2939 |
| Front Tread (mm) | 1618 |
| Rear Tread (mm) | 1620 |
| Gross Weight (Kg) | 2445 |
| Rear Headroom (mm) | 927 |
| Rear Legroom (mm) | 347 |
| Front Headroom (mm) | 1018 |
| Front Legroom | 279 |
| No of Doors | 4 |
| Comfort & Convenience | |
| Automatic Climate Control | 2 Zone |
| Parking Sensors | Front & Rear |
| USB Charger | Front |
| Drive Modes | 5 |
| Interior | |
| Electric Adjustable Seats | Front |
| Exterior | |
| Lighting | LED Headlights,DRL’s (Day Time Running Lights) |
| Trunk Opener | Remote |
| Alloy Wheel Size | 18 |
| Tyre Size | 245/45 R18 |
| Tyre Type | Tubeless,Radial |
| Safety | |
| Advance Safety Features | Rear Cross Traffic Alert |
| Entertainment & Communication | |
| Connectivity | ,Android Auto,Apple CarPlay |
| No of Speakers | 13 |