Price: The Scorpio Classic starts from Rs 11.99 lakh to Rs 15.49 lakh (ex-showroom).
Variants: Mahindra offers it in two trims: S and S11.
Seating Capacity: The SUV comes in a seven-seater configuration.
Engine and Transmission: The Scorpio Classic uses a 2.2-liter diesel engine derived from the Scorpio N's less powerful diesel variant. It makes 132PS and 300Nm of torque and is mated to a six-speed manual transmission.
Features: The Scorpio Classic’s features…
Price: The Scorpio Classic starts from Rs 11.99 lakh to Rs 15.49 lakh (ex-showroom).
Variants: Mahindra offers it in two trims: S and S11.
Seating Capacity: The SUV comes in a seven-seater configuration.
Engine and Transmission: The Scorpio Classic uses a 2.2-liter diesel engine derived from the Scorpio N’s less powerful diesel variant. It makes 132PS and 300Nm of torque and is mated to a six-speed manual transmission.
Features: The Scorpio Classic’s features list includes cruise control, auto air conditioning, a nine-inch touchscreen infotainment system with Bluetooth and AUX connectivity, and projector headlights with LED DRLs.
Safety: Passenger safety is ensured by dual front airbags, ABS, and rear parking sensors.
Rivals: The Scorpio Classic is a tough and rugged alternative to compact SUVs like Hyundai Creta, Skoda Kushaq, MG Astor, Kia Seltos, Toyota Urban Cruiser Hyryder, Maruti Suzuki Grand Vitara, and the Volkswagen Taigun.
2022 Mahindra Scorpio N: Mahindra has begun deliveries of the Scorpio N. It has plans to hand over 20,000 units by December.
Key Specifications of Mahindra Scorpio Classic |
|
Fuel Type | Diesel |
Engine Displacement (cc) | 2184 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 130.07bhp@3750rpm |
Max Torque (nm@rpm) | 300Nm@1600-2800rpm |
Seating Capacity | 7 |
TransmissionType | Manual |
Fuel Tank Capacity | 60 |
Body Type | SUV |
Key Features of Mahindra Scorpio Classic |
|
Power Steering | Y |
Power Windows Front | Y |
Anti Lock Braking System | Y |
Air Conditioner | Y |
Driver Airbag | Y |
Passenger Airbag | Y |
Automatic Climate Control | Y |
Fog Lights – Front | Y |
Alloy Wheels | Y |
Engine and Transmission |
|
Engine Type | mHawk |
Displacement (cc) | 2184 |
Max Power | 130.07bhp@3750rpm |
Max Torque | 300Nm@1600-2800rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDi |
Turbo Charger | Â Y |
TransmissionType | Manual |
Gear Box | 6 Speed |
Fuel & Performance |
|
Fuel Type | Diesel |
Diesel Fuel Tank Capacity (Litres) | 60 |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes |
|
Front Suspension | Double Wish-bone Type, Independent Front Coil Spring |
Rear Suspension | Multi Link Coil Spring Suspension and Anti-roll Bar |
Shock Absorbers Type | Hydraulic |
Steering Column | Tilt and Collapsible |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity |
|
Length (mm) | 4456 |
Width (mm) | 1820 |
Height (mm) | 1995 |
Seating Capacity | 7 |
Wheel Base (mm) | 2680 |
No of Doors | 5 |
Comfort & Convenience |
|
Power Steering | Â Y |
Power Windows-Front | Y |
Power Windows-Rear | Y |
Air Conditioner | Y |
Heater | Y |
Adjustable Steering | Y |
Automatic Climate Control | Y |
Low Fuel Warning Light | Y |
Accessory Power Outlet | Y |
Rear Seat Headrest | Y |
Adjustable Headrest | Y |
Cup Holders-Front | Â Y |
Cup Holders-Rear | Y |
Rear AC Vents | Y |
Cruise Control | Y |
Parking Sensors | Rear |
KeyLess Entry | Y |
Central Console Armrest | Y |
Gear Shift Indicator | Y |
Lane Change Indicator | Y |
Additional Features | 3rd Row Removable Seats, Extended Power Window, Lead me to Vehicle Headlamps, Hydraulic Assisted Bonnet, Headlamp Levelling Switch, Foot Step |
Interior |
|
Tachometer | Y |
Electronic Multi-Tripmeter | Y |
Fabric Upholstery | Y |
Leather Steering Wheel | Y |
Glove Compartment | Y |
Digital Clock | Y |
Height Adjustable Driver Seat | Y |
Additional Features | Chrome Finish AC Vents, Roof Mounted Sunglass Holder, Roof lamp, Mobile Pocket in Centre Console |
Exterior |
|
Adjustable Headlights | Â Y |
Fog Lights – Front | Y |
Power Adjustable Exterior Rear View Mirror | Y |
Manually Adjustable Ext. Rear View Mirror | Â N |
Rear Window Wiper | Y |
Rear Window Washer | Y |
Rear Window Defogger | Y |
Alloy Wheels | Y |
Power Antenna | Y |
Rear Spoiler | Y |
Chrome Grille | Y |
Projector Headlamps | Y |
Halogen Headlamps | Â N |
Alloy Wheel Size | 17 |
Tyre Size | 235/65 R17 |
Tyre Type | Radial, Tubeless |
LED DRLs | Â Y |
LED Taillights | Y |
Additional Features | Projector Headlamps and LED Eyebrows, Diamond Cut Alloy Wheels, Painted Side Cladding, Ski Rack, Silver Skid Plate, Bonnet Scoop, Silver Finish Fender Bezel, Centre High Mount Stop Lamp |
Safety |
|
Anti-Lock Braking System | Â Y |
Central Locking | Y |
Power Door Locks | Y |
Anti-Theft Alarm | Y |
No of Airbags | 2 |
Driver Airbag | Y |
Passenger Airbag | Y |
Passenger Side Rear View Mirror | Y |
Rear Seat Belts | Y |
Seat Belt Warning | Y |
Adjustable Seats | Y |
Engine Immobilizer | Y |
Crash Sensor | Y |
Engine Check Warning | Y |
EBD | Y |
Advance Safety Features | Panic Brake Indication, Static Bending Technology in Headlamps, Micro Hybrid Technology |
Follow Me Home Headlamps | Y |
Anti-Pinch Power Windows | Driver’s Window |
Speed Alert | Y |
Speed Sensing Auto Door Lock | Y |
Entertainment & Communication |
|
Radio | Y |
Speakers Front | Y |
Speakers Rear | Y |
Integrated 2DIN Audio | Y |
USB & Auxiliary input | Y |
Bluetooth Connectivity | Y |
Touch Screen | Y |
Touch Screen size | 9 Inch |
Additional Features | 22.86cm Touch Screen Infotainment, intellipark, Tweeters |