Key Specifications of Jaguar F-TYPE R-Dynamic Black | |
Fuel Type | Petrol |
Engine Displacement (cc) | 4998 |
No. of cylinder | 8 |
Max Power (bhp@rpm) | 443.8bhp@6000rpm |
Max Torque (nm@rpm) | 580Nm@2500-500rpm |
Seating Capacity | 2 |
TransmissionType | Automatic |
Boot Space (Litres) | 310 |
Fuel Tank Capacity | 63 |
Body Type | Coupe |
Ground Clearance Unladen | 100mm |
… |
Key Specifications of Jaguar F-TYPE R-Dynamic Black |
|
Fuel Type | Petrol |
Engine Displacement (cc) | 4998 |
No. of cylinder | 8 |
Max Power (bhp@rpm) | 443.8bhp@6000rpm |
Max Torque (nm@rpm) | 580Nm@2500-500rpm |
Seating Capacity | 2 |
TransmissionType | Automatic |
Boot Space (Litres) | 310 |
Fuel Tank Capacity | 63 |
Body Type | Coupe |
Ground Clearance Unladen | 100mm |
Key Features of Jaguar F-TYPE R-Dynamic Black |
|
Multi-function Steering Wheel | |
Power Adjustable Exterior Rear View Mirror | |
Touch Screen | |
Automatic Climate Control | |
Engine Start Stop Button | |
Anti-Lock Braking System | |
Alloy Wheels | |
Fog Lights – Front | |
Fog Lights – Rear | |
Power Windows Front | |
Wheel Covers | |
Passenger Airbag | |
Driver Airbag | |
Power Steering | |
Air Conditioner | |
Engine and Transmission | |
Engine Type | P450 Petrol Engine |
Displacement (cc) | 4998 |
Max Power | 443.8bhp@6000rpm |
Max Torque | 580Nm@2500-500rpm |
No. of cylinder | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Compression Ratio | 9:5 |
Turbo Charger | |
TransmissionType | Automatic |
Gear Box | 8-Speed Automatic Transmission |
Mild Hybrid | |
Drive Type | RWD |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Fuel Tank Capacity (Litres) | 63 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 250 |
Suspension, Steering & Brakes | |
Front Suspension | Air Suspension |
Rear Suspension | Air Suspension |
Steering Type | Power |
Steering Column | Tilt&Telescope |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration | 4.6 Seconds |
0-100kmph | 4.6 Seconds |
Dimensions & Capacity | |
Length (mm) | 4470 |
Width (mm) | 2042 |
Height (mm) | 1307 |
Boot Space (Litres) | 310 |
Seating Capacity | 2 |
Ground Clearance Unladen (mm) | 100 |
Wheel Base (mm) | 2622 |
Front Tread (mm) | 1596 |
Rear Tread (mm) | 1467 |
Kerb Weight (Kg) | 1735 |
No of Doors | 2 |
Comfort & Convenience | |
Parking Sensors | Front & Rear |
USB Charger | Front |
Interior | |
Electric Adjustable Seats | Front |
Additional Features | 12-way adjustable seats with multiple stitching options and a monogram stitch pattern around the seats and door trims. |
Exterior | |
Trunk Opener | Smart |
Alloy Wheel Size | R20 |
Tyre Size | 275/35 R19 |
Additional Features | front splitter, side vents, side skirts |
Safety | |
No of Airbags | 4 |
Anti-Pinch Power Windows | Driver’s Window |
Entertainment & Communication | |
Touch Screen size | 8 Inch |
No of Speakers | 8 |