Latest Update: Hyundai has launched the Venue N Line in India.
Hyundai Venue N Line Price: Hyundai retails it from Rs 12.16 lakh to Rs 13.30 lakh (ex-showroom).
Hyundai Venue N Line Variants: The Venue N Line SUV is available in two trims: N6 and N8.
Hyundai Venue N Line Engine and Transmission: It houses the same engine as the i20 N Line: a 1-liter turbo-petrol engine (making 120PS and 172Nm) paired…
Latest Update: Hyundai has launched the Venue N Line in India.
Hyundai Venue N Line Price: Hyundai retails it from Rs 12.16 lakh to Rs 13.30 lakh (ex-showroom).
Hyundai Venue N Line Variants: The Venue N Line SUV is available in two trims: N6 and N8.
Hyundai Venue N Line Engine and Transmission: It houses the same engine as the i20 N Line: a 1-liter turbo-petrol engine (making 120PS and 172Nm) paired with a seven-speed DCT (dual-clutch automatic). It comes with three driving modes: Normal, Eco and Sport.
Hyundai Venue N Line Features: The list of amenities includes an eight-inch touchscreen system with connected car tech, a dash cam (First for a Hyundai in India), Alexa & Google Voice Assistant support, a single pane sunroof, wireless phone charger, paddle shifters, cruise control, a four-way electrically adjustable driver seat, an air purifier and Home to Car (H2C).
Hyundai Venue N Line Safety: Safety equipment include six airbags, ABS with EBD, all-wheel disc brakes, hill-assist, vehicle stability management (VSM), tyre pressure monitoring system (TPMS), electronic stability control (ESC), and ISOFIX child anchorages.
Hyundai Venue N Line Rivals: It will go up against the likes of the Mahindra XUV300 Sportz.
| Key Specifications of Hyundai Venue | |
| City Mileage | 16.0 kmpl |
| Fuel Type | Petrol |
| Engine Displacement (cc) | 998 |
| No. of cylinder | 3 |
| Max Power (bhp@rpm) | 118.41bhp@6000rpm |
| Max Torque (nm@rpm) | 172Nm@1500-4000rpm |
| Seating Capacity | 5 |
| TransmissionType | Automatic |
| Fuel Tank Capacity | 45 |
| Body Type | SUV |
| Key Features of Hyundai Venue | |
| Power Steering | Y |
| Power Windows Front | Y |
| Anti Lock Braking System | Y |
| Air Conditioner | Y |
| Driver Airbag | Y |
| Passenger Airbag | Y |
| Automatic Climate Control | Y |
| Alloy Wheels | Y |
| Multi-function Steering Wheel | Y |
Hyundai Venue Specifications |
|
| Engine and Transmission | |
| Engine Type | 1.0 Kappa Turbo GDi |
| Displacement (cc) | 998 |
| Max Power | 118.41bhp@6000rpm |
| Max Torque | 172Nm@1500-4000rpm |
| No. of cylinder | 3 |
| Valves Per Cylinder | 4 |
| Turbo Charger | Y |
| TransmissionType | Automatic |
| Gear Box | 7-Speed DCT |
| Fuel & Performance | |
| Fuel Type | Petrol |
| Petrol Fuel Tank Capacity (Litres) | 45 |
| Petrol Highway Mileage | 18 |
| Emission Norm Compliance | BS VI |
| Suspension, Steering & Brakes | |
| Front Suspension | McPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle with coil spring |
| Steering Type | Power |
| Steering Column | Tilt |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Dimensions & Capacity | |
| Length (mm) | 3995 |
| Width (mm) | 1770 |
| Height (mm) | 1617 |
| Seating Capacity | 5 |
| Wheel Base (mm) | 2500 |
| No of Doors | 5 |
| Comfort & Convenience | |
| Power Steering | Y |
| Power Windows-Front | Y |
| Power Windows-Rear | Y |
| Air Conditioner | Y |
| Heater | Y |
| Adjustable Steering | Y |
| Automatic Climate Control | Y |
| Remote Engine Start/Stop | Y |
| Low Fuel Warning Light | Y |
| Accessory Power Outlet | Y |
| Trunk Light | Y |
| Rear Seat Headrest | Y |
| Adjustable Headrest | Y |
| Rear Seat Centre Arm Rest | Y |
| Cup Holders-Rear | Y |
| Rear AC Vents | Y |
| Cruise Control | Y |
| Parking Sensors | Rear |
| Foldable Rear Seat | 60:40 Split |
| Smart Access Card Entry | Y |
| KeyLess Entry | Y |
| Engine Start/Stop Button | Y |
| Glove Box Cooling | Y |
| Voice Control | Y |
| Steering Wheel Gearshift Paddles | |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Battery Saver | Y |
| Lane Change Indicator | Y |
| Drive Modes | 3 |
| Additional Features | 2-Step Rear Reclining Seat,Power driver seat – 4 way,Smart Electric Sunroof,Paddle Shifters,FATC with Digital Display,Auto Healthy Air Purifier,Front USB Charger(C Type),Rear USB charger(C type) [2 nos.],Front map lamps,Intermittent variable front wiper,Rear parcel tray,AMS |
| Interior | |
| Electronic Multi-Tripmeter | Y |
| Leather Seats | Y |
| Fabric Upholstery | N |
| Leather Steering Wheel | Y |
| Leather wrap gear-shift selector | Y |
| Glove Compartment | Y |
| Digital Clock | Y |
| Digital Odometer | Y |
| Electric Adjustable Seats | Front |
| Driving Experience Control Eco | Y |
| Height Adjustable Driver Seat | Y |
| Dual Tone Dashboard | Y |
| Additional Features | D-Cut Steering, Two Tone Black & Greige Interiors, Ambient Lighting, Metal Finish Inside Door Handles, Front & Rear Door Map Pockets, Seatback Pocket (Passenger Side), Digital Cluster with Colour TFT MID |
| Exterior | |
| Adjustable Headlights | Y |
| Power Adjustable Exterior Rear View Mirror | Y |
| Manually Adjustable Ext. Rear View Mirror | N |
| Electric Folding Rear View Mirror | Y |
| Rear Window Wiper | Y |
| Rear Window Washer | Y |
| Rear Window Defogger | Y |
| Wheel Covers | N |
| Alloy Wheels | Y |
| Sun Roof | Y |
| Moon Roof | Y |
| Outside Rear View Mirror Turn Indicators | Y |
| Integrated Antenna | Y |
| Chrome Grille | Y |
| Projector Headlamps | Y |
| Halogen Headlamps | N |
| Cornering Headlamps | Y |
| Roof Rail | Y |
| Alloy Wheel Size | 16 |
| Tyre Size | 215/60 R16 |
| Tyre Type | Tubeless, Radial |
| LED DRLs | Y |
| LED Headlights | Y |
| LED Taillights | Y |
| Additional Features | Positioning headlamps, Connecting LED Tail lamps, Dark Chrome Front Grille, Chrome Finish Outside Door Handles, Front & Rear Skid Plate, R16 Diamond Cut Alloys, Puddle Lamps |
| Safety | |
| Anti-Lock Braking System | Y |
| Brake Assist | Y |
| Central Locking | Y |
| Power Door Locks | Y |
| Child Safety Locks | Y |
| No of Airbags | 6 |
| Driver Airbag | Y |
| Passenger Airbag | Y |
| Side Airbag-Front | Y |
| Day & Night Rear View Mirror | Y |
| Passenger Side Rear View Mirror | Y |
| Rear Seat Belts | Y |
| Seat Belt Warning | Y |
| Adjustable Seats | Y |
| Tyre Pressure Monitor | Y |
| Vehicle Stability Control System | Y |
| Engine Immobilizer | Y |
| Crash Sensor | Y |
| Engine Check Warning | Y |
| Automatic Headlamps | Y |
| EBD | Y |
| Electronic Stability Control | Y |
| Advance Safety Features | Curtain Airbags,Inside Rear View Mirror with Telematics Switches(SOS,RSA & Bluelink),Headlamp Escort Function,Rear Defogger with Timer,Burglar Alarm |
| Rear Camera | Y |
| Speed Alert | Y |
| Speed Sensing Auto Door Lock | Y |
| ISOFIX Child Seat Mounts | Y |
| Pretensioners & Force Limiter Seatbelts | Y |
| Hill Assist | Y |
| Impact Sensing Auto Door Unlock | Y |
| Entertainment & Communication | |
| Radio | Y |
| Speakers Front | Y |
| Speakers Rear | Y |
| Integrated 2DIN Audio | Y |
| Wireless Phone Charging | Y |
| Touch Screen | Y |
| Touch Screen size | 8 Inch |
| Connectivity | Android Auto, Apple CarPlay |
| Android Auto | Y |
| Apple CarPlay | Y |
| No of Speakers | 4 |
| Additional Features | 20.32cm HD Infotainment System with Bluelink, Multiple Regional Language, Ambient Sounds of Nature, Home to Car(H2C) with Alexa & Google Voice Assistant, Firmware Over-air-Air (FOTA) Update,Front Tweeter |