Standout Features of Ford Endeavour | |
Ford Pass connected features | |
Key Specifications of Ford Endeavour | |
ARAI Mileage | 13.9 kmpl |
Fuel Type | Diesel |
Engine Displacement (cc) | 1996 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 167.62bhp@3500rpm |
Max Torque (nm@rpm) | 420Nm@2000-2500rpm |
Seating Capacity | 7 |
TransmissionType | Automatic |
Fuel Tank… |
Standout Features of Ford Endeavour |
|
Ford Pass connected features | |
Key Specifications of Ford Endeavour | |
ARAI Mileage | 13.9 kmpl |
Fuel Type | Diesel |
Engine Displacement (cc) | 1996 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 167.62bhp@3500rpm |
Max Torque (nm@rpm) | 420Nm@2000-2500rpm |
Seating Capacity | 7 |
TransmissionType | Automatic |
Fuel Tank Capacity | 80 |
Body Type | SUV |
Key Features of Ford Endeavour | |
Power Steering | |
Power Windows Front | |
Anti Lock Braking System | |
Air Conditioner | |
Driver Airbag | |
Passenger Airbag | |
Fog Lights – Front | |
Alloy Wheels | |
Multi-function Steering Wheel | |
Engine and Transmission | |
Engine Type | EcoBlue engine |
Displacement (cc) | 1996 |
Max Power | 167.62bhp@3500rpm |
Max Torque | 420Nm@2000-2500rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | 16-valve DOHC layout |
TransmissionType | Automatic |
Gear Box | 10 Speed |
Drive Type | 4WD |
Fuel & Performance | |
Fuel Type | Diesel |
Diesel Mileage (ARAI) | 13.9 |
Diesel Fuel Tank Capacity (Litres) | 80 |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes | |
Front Suspension | Independent Coil Spring With Anti-Roll Bar |
Rear Suspension | Coil Spring with Anti Roll Bar |
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Dimensions & Capacity | |
Length (mm) | 4903 |
Width (mm) | 1869 |
Height (mm) | 1837 |
Seating Capacity | 7 |
Wheel Base (mm) | 2850 |
Front Tread (mm) | 1560 |
Rear Tread (mm) | 1564 |
Kerb Weight (Kg) | 2415 |
No of Doors | 5 |
Comfort & Convenience | |
Automatic Climate Control | 2 Zone |
Parking Sensors | Front & Rear |
Foldable Rear Seat | 60:40 Split |
USB Charger | Front |
Central Console Armrest | With Storage |
Drive Modes | 4 |
Additional Features | Acoustic Laminated Windscreen
Tip and Slide, Fold Flat With Sliding and Reclining Function,8-Way Power Adjustable Driver Seat with Lumbar Support,Rear Airconditioner Switch & Ceiling Vents for 2nd & 3rd Row,3rd Row Seat 50:50 Flat Fold,8-Way Power Adjustable Front Passenger Seat with Lumbar Support,Semi Auto Parallel Park Assist,Side Stepper with Black Inserts |
Interior | |
Additional Features | Leather Wrapped Gear Knob
Interior Release Chrome Door Handles Front Door Steel Scuff Plate Soft IP Dashboard Lockable Glove Box Advance Multi Information Instrument Cluster,Cargo Load Management System,2nd Row LED Map Lamps & 3rd Row LED Dome Lamps,Ambient Lighting |
Exterior | |
Lighting | LED Tail lamps |
Trunk Opener | Smart |
Alloy Wheel Size | 18 |
Tyre Size | 265/60 R18 |
Tyre Type | Tubeless |
Additional Features | Chrome Door Handles
Front and Rear Mud Flaps,Bi- LED Headlamps,High Mount Stop Lamp,Ebony Black Side Mirrors with Turn Indicators and Puddle Lamp,All New Ebony Black Front Grille,Ebony Black Fender Grille,Ebony Black Front and Rear Bumper Skid Platem,Ebony Black Roof Rails,Ebony Black Premium Alloy Wheels,SPORT decal on Doors & Tailgate,Ebony Black Rear Garnish on Tail Gate |
Safety | |
No of Airbags | 7 |
Electronic Stability Control | |
Advance Safety Features | Curtain Airbags, Ford Mykey, Emergency Assistance, Electrochromic Inner Rear View Mirror
Terrain Management System,Volumetric Burglar Alarm System |
Anti-Pinch Power Windows | All |
Entertainment & Communication | |
Touch Screen size | 8 Inch |
Connectivity | Android Auto,Apple CarPlay |
No of Speakers | 8 |
Additional Features | 8 Inch Touchscreen Advanced SYNC 3 Infotainment System
Sub-Woofer Power Amplifier Vehicle Connectivity with FordPass,Microphone |