BMW X7 Variants: The X7 can be had in two broad trims: DPE Signature and M Sport
BMW X7 Price: BMW retails the SUV from Rs 1.18 crore to Rs 1.78 crore (ex-showroom).
BMW X7 Seating Capacity: The X7 is a 7-seater luxury SUV.
BMW X7 Engine and Transmission: It gets the option of both petrol and diesel units. The diesel mill is a 3.0-litre turbocharged engine available in two states of tune: 265PS…
BMW X7 Variants: The X7 can be had in two broad trims: DPE Signature and M Sport
BMW X7 Price: BMW retails the SUV from Rs 1.18 crore to Rs 1.78 crore (ex-showroom).
BMW X7 Seating Capacity: The X7 is a 7-seater luxury SUV.
BMW X7 Engine and Transmission: It gets the option of both petrol and diesel units. The diesel mill is a 3.0-litre turbocharged engine available in two states of tune: 265PS and 620Nm, and 400PS and 760Nm. The petrol option is the 3.0-litre turbo-petrol unit making 340PS and 450Nm. All the power units are mated to an 8-speed automatic transmission sending power to all four wheels.
BMW X7 Features: The carmaker offers the luxury SUV with features like BMW Live Cockpit Professional, a 10.25-inch touchscreen infotainment system, adaptive air suspension on both axles, two 10.2-inch full HD screens in the second row, a 16-speaker Harman Kardon music system, a panoramic sunroof,
BMW X7 Safety: Safety features onboard the X7 consists of six airbags, Dynamic Stability Control (DSC) that includes Corner Braking Control (CBC), and a 360-degree camera system with semi-autonomous parking assist.
BMW X7 Rivals: The BMW X7 goes up against the Mercedes-Benz GLS and Audi Q7.
Key Specifications of BMW X7 | |
ARAI Mileage | 12.04 kmpl |
Fuel Type | Diesel |
Engine Displacement (cc) | 2993 |
No. of cylinder | 6 |
Max Power (bhp@rpm) | 394.26bhp@4400rpm |
Max Torque (nm@rpm) | 760nm@2000-3000rpm |
Seating Capacity | 7 |
TransmissionType | Automatic |
Boot Space (Litres) | 326 |
Fuel Tank Capacity | 80 |
Body Type | SUV |
Key Features of BMW X7 | |
Power Steering | |
Power Windows Front | |
Anti Lock Braking System | |
Air Conditioner | |
Driver Airbag | |
Passenger Airbag | |
Fog Lights – Front | |
Alloy Wheels | |
Multi-function Steering Wheel | |
Engine and Transmission | |
Engine Type | TwinPower Turbo 6-cylinder engine |
Displacement (cc) | 2993 |
Max Power | 394.26bhp@4400rpm |
Max Torque | 760nm@2000-3000rpm |
No. of cylinder | 6 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDI |
Turbo Charger | Twin |
Super Charge | |
TransmissionType | Automatic |
Gear Box | 8-Speed Steptronic |
Drive Type | AWD |
Fuel & Performance | |
Fuel Type | Diesel |
Diesel Mileage (ARAI) | 12.04 |
Diesel Fuel Tank Capacity (Litres) | 80 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 250 |
Suspension, Steering & Brakes | |
Front Suspension | Adaptive 2-axle Air Suspension |
Rear Suspension | Adaptive 2-axle Air Suspension |
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration | 5.4 Seconds |
0-100kmph | 5.4 Seconds |
Dimensions & Capacity | |
Length (mm) | 5151 |
Width (mm) | 2218 |
Height (mm) | 1805 |
Boot Space (Litres) | 326 |
Seating Capacity | 7 |
Wheel Base (mm) | 3105 |
Front Tread (mm) | 1684 |
Rear Tread (mm) | 1705 |
Rear Headroom (mm) | 1013 |
Front Headroom (mm) | 1064 |
Front Shoulder Room | 1560 mm |
Rear Shoulder Room | 1527 mm |
No of Doors | 5 |
Comfort & Convenience | |
Automatic Climate Control | 5 Zone |
Parking Sensors | Front & Rear |
Foldable Rear Seat | 3rd Row 50:50 Split |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Drive Modes | 4 |
Additional Features | Telephony with wireless charging and extended functionality, Launch Control Function, BMW Driving Experience Switch (Modes: ECO PRO, COMFORT, SPORT and ADAPTIVE) |
Interior | |
Electric Adjustable Seats | Front |
Exterior | |
Lighting | LED Headlights,DRL’s (Day Time Running Lights),Rain Sensing Driving Lights,LED Tail lamps,LED Fog Lights |
Trunk Opener | Smart |
Heated Wing Mirror | |
Alloy Wheel Size | R22 |
Tyre Size | 258/45 R21 |
Tyre Type | Tubeless. Runflat |
Additional Features | BMW Individual Special Paint Frozen Arctic Grey Metallic, Comfort Access System with electric operation of split-tailgate, M Sport brake with blue painted brake callipers with M designation, LED low-beam headlights and high-beam headlights with laser module with up to 650m range, Blue laser design element and exclusive BMW Laserlight signature , No dazzle high-beam assistance (BMW Selective Beam), Cornering light function, LED daytime running lights and LED turn indicators, LED Rear Lights, LED Fog Lights, Rain Sensor and automatic driving lights, M Aerodynamics package, M Sport Exhaust System, BMW Individual High-Gloss Shadow Line with extended contents, BMW Individual roof rails high-gloss Shadow Line, |
Safety | |
No of Airbags | 9 |
Day & Night Rear View Mirror | Auto |
Advance Safety Features | Park Distance Control, front and rear Voice Control Parking Assistant with Reversing Assistant, Surround view cameras with 360 degree view including top view, panorama view and 3D view, Automatic Differential Brake , Cornering Brake Control and Dynamic Brake Control, Dynamic Stability Control, Electric Parking Brake with auto hold function , ISOFIX child seat mounting, rear outward seats 2nd seat row and 3rd seat row, Three-point seat belts at all seats, including pyrotechnic belt tensioners and belt force limiters in the front, Crash Sensor and Dynamic Braking Lights, Integrated Brake System, Active Park Distance Control, |
Anti-Pinch Power Windows | All |
Entertainment & Communication | |
Touch Screen size | 12.3 Inch |
Connectivity | Apple CarPlay |
No of Speakers | 16 |
Additional Features | BMW Display Key with LCD colour display and touch control panel BMW Operating System 7.0 with variable configurable widgets Navigation Function with 3D maps Touch Functionality iDrive Touch with handwriting recognition and direct access buttons , handsfree and USB connectivity, BMW Gesture Control, Bluetooth with audio streaming, |