Audi A6 Price: The Audi A6 ranges between Rs 59.99 lakh and Rs 65.99 lakh (ex-showroom).
Audi A6 Variants: The sedan can be had in two variants: Premium Plus and Technology.
Audi A6 Engine and Transmission: Under the hood is a 2-litre TFSI engine that makes 245PS and 370Nm. The engine is mated to a 7-speed dual clutch transmission.
Audi A6 Features: Audi has packed it with four-zone climate control, wireless phone charger, ventilated…
Audi A6 Price: The Audi A6 ranges between Rs 59.99 lakh and Rs 65.99 lakh (ex-showroom).
Audi A6 Variants: The sedan can be had in two variants: Premium Plus and Technology.
Audi A6 Engine and Transmission: Under the hood is a 2-litre TFSI engine that makes 245PS and 370Nm. The engine is mated to a 7-speed dual clutch transmission.
Audi A6 Features: Audi has packed it with four-zone climate control, wireless phone charger, ventilated and powered front seats, connected car tech, a digital driver’s display, and a 10-inch touchscreen infotainment system with Android Auto and Apple CarPlay.
Audi A6 Safety: Safety kit onboard includes eight airbags, ABS with EBD, front and rear parking sensors, electronic stability program, and traction control.
Audi A6 Rivals: It fights it out with the Mercedes-Benz E-Class, BMW 5 Series, and the Jaguar XF.
Key Specifications of Audi A6 | |
ARAI Mileage | 14.11 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1984 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 241.3bhp@5000-6500rpm |
Max Torque (nm@rpm) | 370Nm@1600-4500rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 560 |
Fuel Tank Capacity | 73 |
Body Type | Sedan |
Ground Clearance Unladen | 165mm |
Key Features of Audi A6 | |
Power Steering | |
Power Windows Front | |
Anti Lock Braking System | |
Air Conditioner | |
Driver Airbag | |
Passenger Airbag | |
Fog Lights – Front | |
Alloy Wheels | |
Multi-function Steering Wheel | |
Engine and Transmission | |
Engine Type | In Line Petrol Engine |
Displacement (cc) | 1984 |
Max Power | 241.3bhp@5000-6500rpm |
Max Torque | 370Nm@1600-4500rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Turbo Charger | |
Super Charge | |
TransmissionType | Automatic |
Gear Box | 7 Speed |
Drive Type | FWD |
Clutch Type | Dual clutch |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 14.11 |
Petrol Fuel Tank Capacity (Litres) | 73 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 250 |
Suspension, Steering & Brakes | |
Front Suspension | Five-link front suspension; tubular anti-roll bar |
Rear Suspension | Five-link front suspension; tubular anti-roll bar |
Shock Absorbers Type | Adaptive |
Steering Type | Power |
Steering Column | Height & Reach |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.95 metres |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Acceleration | 6.8 Seconds |
Braking (100-0kmph) | 38.72m |
0-100kmph | 6.8 Seconds |
0-100Kmph (Tested) | 7.04s |
Quarter Mile (Tested) | 15.11s @153.85kmph |
City driveability (20-80kmph) | 4.48s |
Braking (80-0 kmph) | 23.94m |
Dimensions & Capacity | |
Length (mm) | 4939 |
Width (mm) | 2110 |
Height (mm) | 1457 |
Boot Space (Litres) | 560 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 165 |
Wheel Base (mm) | 2924 |
Rear Tread (mm) | 1618 |
Kerb Weight (Kg) | 1780 |
Gross Weight (Kg) | 2345 |
Rear Headroom (mm) | 973 |
Front Headroom (mm) | 1054 |
Front Shoulder Room | 1467mm |
Rear Shoulder Room | 1436mm |
No of Doors | 4 |
Comfort & Convenience | |
Automatic Climate Control | 4 Zone |
Parking Sensors | Front & Rear |
Foldable Rear Seat | 60:40 Split |
USB Charger | Front |
Central Console Armrest | With Storage |
Drive Modes | 5 |
Additional Features | Door Armrest
Air Vents In The B-Pillar Different Modes Auto, Comfort, Dynamic, Efficiency, and Individual |
Interior | |
Electric Adjustable Seats | Front |
Additional Features | 20.32cm TFT Colour Display
Gear Selector Lever Knob In Leather Driver Information System 17.78cm Colour Display |
Exterior | |
Lighting | LED Headlights,DRL’s (Day Time Running Lights) |
Trunk Opener | Remote |
Alloy Wheel Size | 18 |
Tyre Size | 245/45/ R18 |
Tyre Type | Tubeless,Radial |
Additional Features | Panoramic Glass sunroof,MMI Navigation with MMI Touch Response,4 Zone Air conditioning,Audi Sound System,Audi Music Interface in rear |
Safety | |
No of Airbags | 6 |
Advance Safety Features | Audi Pre Sense Basic, Head Airbags |
360 View Camera | Optional |
Entertainment & Communication | |
Connectivity | Android Auto,Apple CarPlay,SD Card Reader |
No of Speakers | 21 |
Additional Features | Electrically Extending High-Resolution 20.32cm Colour Display
3D Map Representation With Display Of Lots Of Sightseeing Information and City Models Detailed Route Information: Map Preview, Choice of Alternative Routes, Lane Recommendations, Motorway Exits, Detailed Junction Maps Access To Smartphone Voice Control Driver Information System With 17.78cm Colour Display Bose Surround Sound System DVD player Audi sound system Subwoofers |