Key Specifications of Skoda Karoq | |
Fuel Type | Petrol |
Engine Displacement (cc) | 1498 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 147.51bhp@5000-6000rpm |
Max Torque (nm@rpm) | 250Nm@1500-3500rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 521 |
Fuel Tank Capacity | 50 |
Body Type | SUV |
Key Features of Skoda… |
Key Specifications of Skoda Karoq |
|
Fuel Type | Petrol |
Engine Displacement (cc) | 1498 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 147.51bhp@5000-6000rpm |
Max Torque (nm@rpm) | 250Nm@1500-3500rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 521 |
Fuel Tank Capacity | 50 |
Body Type | SUV |
Key Features of Skoda Karoq |
|
Power Steering | |
Power Windows Front | |
Anti Lock Braking System | |
Air Conditioner | |
Driver Airbag | |
Passenger Airbag | |
Fog Lights – Front | |
Alloy Wheels | |
Multi-function Steering Wheel | |
Engine and Transmission | |
Engine Type | 1.5L Turbocharged Petrol Engine |
Displacement (cc) | 1498 |
Max Power | 147.51bhp@5000-6000rpm |
Max Torque | 250Nm@1500-3500rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Turbo Charger | |
Super Charge | |
TransmissionType | Automatic |
Gear Box | 7-Speed DSG |
Mild Hybrid | |
Drive Type | FWD |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Fuel Tank Capacity (Litres) | 50 |
Petrol Overall Mileage | 14.49 |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes | |
Front Suspension | McPherson strut with lower triangular links and torison stabiliser |
Rear Suspension | McPherson suspension with lower triangular links and torsion stabiliser |
Steering Type | Electric |
Steering Column | Tilt & Adjustable |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.1 |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Dimensions & Capacity | |
Length (mm) | 4382 |
Width (mm) | 1841 |
Height (mm) | 1624 |
Boot Space (Litres) | 521 |
Seating Capacity | 5 |
Wheel Base (mm) | 2638 |
Kerb Weight (Kg) | 1320 |
Gross Weight (Kg) | 1881 |
No of Doors | 5 |
Comfort & Convenience | |
Automatic Climate Control | 2 Zone |
Parking Sensors | Front & Rear |
Foldable Rear Seat | 60:40 Split |
USB Charger | Front |
Central Console Armrest | With Storage |
Additional Features | Remote control locking and unlocking of doors, Remote control locking and unlocking of boot lid, Remote control closing of door mirrors, Panoramic electric sunroof with bounce-back system, Height and length adjustable steering wheel, 12-way electrically adjustable driver seat including lumbar support with three memory function, Height adjustable front passenger seat including lumbar support, Height and length adjustable front centre armrest, 2-zone Climatronic – automatic air conditioning with AirCare function, Rear air conditioning vents under front seats, Three programmable memory settings, Front passenger side external mirror auto-tilt on reverse gear selection, Bounce-back system, Virtual Cockpit, 12V power socket in luggage compartment, 1 630 litres of total luggage space with rear seatbacks folded, Rear parcel shelf, Storage compartments in the front and rear doors, Storage compartment under steering wheel, Covered dashboard storage compartment, Storage pockets on backrests of front seats |
Interior | |
Electric Adjustable Seats | Front |
Lighting | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp |
Additional Features | Chrome front and rear door sill trims with ‘KAROQ’ inscription on front, Chrome trim on air conditioning vents and air conditioning controls, Chrome surround on headlight switch, Chrome interior door handles with chrome surround, Chrome trim on steering wheel, Silver décor on dashboard, Alu pedals, Body colour – front bumper, external mirrors and door handles, Front, side and rear black cladding, Colour programmable interior ambient lighting, Diffused footwell lighting, LED reading spot lamps, Automatic illumination of vanity mirrors, Illumination of luggage compartment with removable boot lamp, Coat hook on rear roof B-pillars, Ticket holder on A-pillar, Cargo elements in luggage compartment |
Exterior | |
Lighting | LED Headlights,DRL’s (Day Time Running Lights),LED Tail lamps,Headlight Washer,LED Fog Lights |
Trunk Opener | Remote |
Heated Wing Mirror | |
Alloy Wheel Size | R17 |
Tyre Size | 215/55 R17 |
Tyre Type | Tubeless,Radial |
Additional Features | Alloy wheels 43.18 cm (R17), Aronia dual tone Anthracite, Silver roof rails, Chrome side window frames, Full LED headlights with decorative cut crystal elements including illuminated “eyelashes” . AFS (Adaptive Front light System) with automatic headlight levelling and curve light assistant, LED taillights with crystalline elements , Warning reflectors on front doors, Automatically dimming interior and external rear view mirrors, External mirror defogger with timer, Rear windscreen defogger with timer, Light Assistant – coming home and leaving home lights in low light, LED boarding spot lamps in external mirrors, Å KODA welcome logo projection under front door |
Safety | |
No of Airbags | 9 |
Advance Safety Features | MBA (Mechanical Brake Assistant), HBA (Hydraulic Brake Assistant), MKB (Multi Collision Brake), Prefill (Hydraulic Braking System Readiness), Electromechanical parking brake with Auto Hold Function, ASR (Anti Slip Regulation), EDS (Electronic Differential Lock), Rear view camera with washer and display on central infotainment system, Dual front airbags with deactivation function for front passenger airbag, Curtain airbags at front and rear, Underbody protective cover and Rough Road Package, Acoustic warning signal for overrun speed, Fuel supply cut-off in a crash, Dual-tone warning horn, High level third brake light, iBuzz Fatigue Alert, Engine immobiliser with floating code system |
Entertainment & Communication | |
Touch Screen size | 8 Inch. |
Connectivity | Android Auto,Apple CarPlay,SD Card Reader,Mirror Link, |
No of Speakers | 8 |
Rear Entertainment System | |
Additional Features | Central infotainment system with proximity sensor |